Pages

Friday 13 June 2014

Basic Facts: (T2W6)


                             Basic Facts: (T2W6)

  1. 5 x 3=15
  2. 3 x 0=0
  3. 3 x 4=12
  4. 5 x 5=25
  5. 0 x 5=0
  6. 4 x 6 =24
  7. 2 x 7=14
  8. 4 x 6=24
  9. 8 x 3=24
  10. 4 x 12=48
  11. 4 x 4 =16
  12. 8 x 5=40
  13. 12 x 2=24
  14. 2 x 9=18
  15. 6 x 9=57
  16. 9 x 7=88
  17. 6 x 6=36
  18. 3 x 2=6
  19. 5 x 12=60
  20. 1 x 7=7
  21. 6 x 11=42
  22. 7 x 7=49
  23. 9 x 5=45
  24. 5 x 12=60
  25. 8 x 7=56
  26. 8 x 4=32
  27. 5 x 6=32
  28. 1 x 1=1
  29. 8 x 3 =24
  30. 8x3=24

0 comments:

Post a Comment